Sign Up to Get 10% off Your Next Order
On all orders over £99
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Ascend leaderboards, create worlds, and crunch numbers—all at once.
Get next-generation performance for everything you do with 13th Gen Intel Core desktop processors—do more with the fastest chip we’ve ever built.
Advancing Performance Hybrid Architecture
13th Gen Intel Core pushes hybrid design further: up to 8 Performance-cores (P-cores) and 16 Efficient-cores (E-cores), with Intel Thread Director intelligently routing each workload to the optimal core.
Built for Modern Gaming
Whether you’re chasing the highest frame rates or streaming and recording simultaneously, 13th Gen Intel Core PCs deliver peak gaming performance alongside all your background tasks.
Superior Creating Experience
Faster P-cores, abundant E-cores, and support for both DDR4/DDR5 and PCIe 4.0/5.0 make this platform ideal for heavy multitasking, video editing, 3D rendering, and beyond.
Customize for What You Do Every Day
With unlocked processors and Intel Extreme Tuning Utility, fine-tune CPU, memory, and voltage settings for perfect performance—whether you’re gaming, streaming, or crunching data.
Multitask with Ease
Stream, browse, video-chat, and edit without skipping a beat. The abundance of cores and threads ensures no workflow slows you down.
Industry-Leading Overclocking
From beginners to enthusiasts, one-click overclocking with Intel Speed Optimizer and deep tuning via Intel XTU give you total control over your system’s speed.
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
---|---|
PCI Express slots version | 4.0, 5.0 |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | No |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Thermal solution specification | PCG 2020A |
Maximum number of PCI Express lanes | 20 |
Market segment | Desktop |
Harmonized System (HS) code | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Use conditions | Workstation, PC/Client/Tablet |
Direct Media Interface (DMI) Revision | 4.0 |
On-board graphics card model | Intel UHD Graphics 770 |
---|---|
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1650 MHz |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
Number of execution units | 32 |
On-board graphics card ID | 0xA780 |
On-board graphics card maximum resolution (eDP) | 5120 x 3200 pixels |
On-board graphics card refresh rate (eDP) | 120 Hz |
On-board graphics card refresh rate (DisplayPort) | 60 Hz |
On-board graphics card refresh rate (HDMI) | 60 Hz |
Number of displays supported (on-board graphics) | 4 |
On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
Discrete graphics card | No |
Multi-Format Codec Engines | 2 |
Harmonized System (HS) code | 8542310001 |
---|
ECC | Yes |
---|---|
Non-ECC | Yes |
Memory bandwidth (max) | 89.6 GB/s |
Memory channels | Dual-channel |
Maximum internal memory supported by processor | 192 GB |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Tjunction | 100 °C |
---|
Maximum internal memory | 192 GB |
---|---|
L2 cache | 32768 KB |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Processor model | i9-14900K |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Box | Yes |
Processor socket | LGA 1700 |
Stepping | B0 |
Processor cores | 24 |
Processor threads | 32 |
Processor operating modes | 64-bit |
Processor boost frequency | 6 GHz |
Processor cache | 36 MB |
Processor codename | Raptor Lake |
Processor cache type | Smart Cache |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Processor ARK ID | 236773 |
Cooler included | No |
Efficient cores | 16 |
Performance cores | 8 |
Maximum number of DMI lanes | 8 |
Processor base power | 125 W |
Maximum turbo power | 253 W |
Efficient-core base frequency | 2.4 GHz |
Efficient-core boost frequency | 4.4 GHz |
Performance-core base frequency | 3.2 GHz |
Performance-core boost frequency | 5.6 GHz |
Processor generation | Intel® Core™ i9 (14th gen) |
Intel Hyper Threading Technology (HT Technology) | Yes |
---|---|
Intel Turbo Boost Technology | 2.0 |
Intel Quick Sync Video Technology | Yes |
Intel Clear Video HD Technology (CVT HD) | Yes |
Intel AES New Instructions (AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Secure Key | Yes |
Intel 64 | Yes |
Intel OS Guard | Yes |
Intel VT-d | Yes |
Intel VT-x | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel Thermal Velocity Boost | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel Deep Learning Boost (DL Boost) | Yes |
Intel Volume Management Device (VMD) | Yes |
Intel Control-flow Enforcement Technology (CET) | Yes |
Intel Thermal Velocity Boost Frequency | 6 GHz |
Intel Turbo Boost Max Technology 3.0 frequency | 5.8 GHz |
Intel Thread Director | Yes |
Intel Gaussian & Neural Accelerator (GNA) 3.0 | Yes |
Intel Adaptive Boost Technology | Yes |
Intel Standard Manageability (ISM) | Yes |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!